ø A (in) | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|
3 | Galv | 22ga | 3208-0300-100000 | 8010005257 |
4 | Galv | 22ga | 3208-0400-100000 | 8010005258 |
5 | Galv | 22ga | 3208-0500-100000 | 8010005259 |
6 | Galv | 22ga | 3208-0600-100000 | 8010005260 |
7 | Galv | 22ga | 3208-0700-100000 | 8010005261 |
8 | Galv | 22ga | 3208-0800-100000 | 8010005262 |
9 | Galv | 22ga | 3208-0900-100000 | 8010005263 |
10 | Galv | 22ga | 3208-1000-100000 | 8010005256 |
11 | Galv | 20ga | 3208-1100-100000 | 8010005242 |
12 | Galv | 20ga | 3208-1200-100000 | 8010005243 |
13 | Galv | 20ga | 3208-1300-100000 | 8010005244 |
14 | Galv | 20ga | 3208-1400-100000 | 8010005245 |
15 | Galv | 20ga | 3208-1500-100000 | 8010005246 |
16 | Galv | 20ga | 3208-1600-100000 | 8010005247 |
17 | Galv | 20ga | 3208-1700-100000 | 8010005248 |
18 | Galv | 20ga | 3208-1800-100000 | 8010005249 |
19 | Galv | 20ga | 3208-1900-100000 | 8010005250 |
20 | Galv | 20ga | 3208-2000-100000 | 8010005251 |
21 | Galv | 20ga | 3208-2100-100000 | 8010005252 |
22 | Galv | 20ga | 3208-2200-100000 | 8010005253 |
23 | Galv | 20ga | 3208-2300-100000 | 8010005254 |
24 | Galv | 20ga | 3208-2400-100000 | 8010005255 |
3 | 304SS | 22ga | 3208-0300-200000 | 8010005235 |
4 | 304SS | 22ga | 3208-0400-200000 | 8010005236 |
5 | 304SS | 22ga | 3208-0500-200000 | 8010005237 |
6 | 304SS | 22ga | 3208-0600-200000 | 8010005238 |
7 | 304SS | 22ga | 3208-0700-200000 | 8010005239 |
8 | 304SS | 22ga | 3208-0800-200000 | 8010005240 |
9 | 304SS | 22ga | 3208-0900-200000 | 8010005241 |
10 | 304SS | 22ga | 3208-1000-200000 | 8010005234 |
11 | 304SS | 20ga | 3208-1100-200000 | 8010005220 |
12 | 304SS | 20ga | 3208-1200-200000 | 8010005221 |
13 | 304SS | 20ga | 3208-1300-200000 | 8010005222 |
14 | 304SS | 20ga | 3208-1400-200000 | 8010005223 |
15 | 304SS | 20ga | 3208-1500-200000 | 8010005224 |
16 | 304SS | 20ga | 3208-1600-200000 | 8010005225 |
17 | 304SS | 20ga | 3208-1700-200000 | 8010005226 |
18 | 304SS | 20ga | 3208-1800-200000 | 8010005227 |
19 | 304SS | 20ga | 3208-1900-200000 | 8010005228 |
20 | 304SS | 20ga | 3208-2000-200000 | 8010005229 |
21 | 304SS | 20ga | 3208-2100-200000 | 8010005230 |
22 | 304SS | 20ga | 3208-2200-200000 | 8010005231 |
23 | 304SS | 20ga | 3208-2300-200000 | 8010005232 |
24 | 304SS | 20ga | 3208-2400-200000 | 8010005233 |
Butterfly Valve
Nordfab®
$80.96 - $408.02
A standard locking quadrant handle enables users to regulate air volumes in clean air applications.
For use only in clean air applications.