ø A (in) | Material | Seal | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|
3 | Galv | Nitrile | 0.26 | 3260-0300-100900 | 8010005522 |
4 | Galv | Nitrile | 0.28 | 3260-0400-100900 | 8010005523 |
5 | Galv | Nitrile | 0.31 | 3260-0500-100900 | 8010005524 |
6 | Galv | Nitrile | 0.33 | 3260-0600-100900 | 8010005525 |
7 | Galv | Nitrile | 0.54 | 3260-0700-100900 | 8010005526 |
8 | Galv | Nitrile | 0.59 | 3260-0800-100900 | 8010005527 |
9 | Galv | Nitrile | 0.63 | 3260-0900-100900 | 8010005528 |
10 | Galv | Nitrile | 0.68 | 3260-1000-100900 | 8010005529 |
11 | Galv | Nitrile | 0.7 | 3260-1100-100900 | 8010005530 |
12 | Galv | Nitrile | 1.32 | 3260-1200-100900 | 8010005531 |
13 | Galv | Nitrile | 1.38 | 3260-1300-100900 | 8010005532 |
14 | Galv | Nitrile | 1.48 | 3260-1400-100900 | 8010005533 |
15 | Galv | Nitrile | 1.53 | 3260-1500-100900 | 8010005534 |
16 | Galv | Nitrile | 1.6 | 3260-1600-100900 | 8010005535 |
17 | Galv | Nitrile | 1.67 | 3260-1700-100900 | 8010005536 |
18 | Galv | Nitrile | 1.77 | 3260-1800-100900 | 8010005537 |
19 | Galv | Nitrile | 1.85 | 3260-1900-100900 | 8010005538 |
20 | Galv | Nitrile | 1.92 | 3260-2000-100900 | 8010005539 |
21 | Galv | Nitrile | 1.98 | 3260-2100-100900 | 8010005540 |
22 | Galv | Nitrile | 2.04 | 3260-2200-100900 | 8010005541 |
23 | Galv | Nitrile | 2.1 | 3260-2300-100900 | 8010005542 |
24 | Galv | Nitrile | 2.2 | 3260-2400-100900 | 8010005543 |
3 | 304SS | Nitrile | 0.26 | 3260-0300-200900 | 8010005622 |
4 | 304SS | Nitrile | 0.28 | 3260-0400-200900 | 8010005623 |
5 | 304SS | Nitrile | 0.31 | 3260-0500-200900 | 8010005624 |
6 | 304SS | Nitrile | 0.33 | 3260-0600-200900 | 8010005625 |
7 | 304SS | Nitrile | 0.54 | 3260-0700-200900 | 8010005626 |
8 | 304SS | Nitrile | 0.59 | 3260-0800-200900 | 8010005627 |
9 | 304SS | Nitrile | 0.63 | 3260-0900-200900 | 8010005628 |
10 | 304SS | Nitrile | 0.68 | 3260-1000-200900 | 8010005629 |
11 | 304SS | Nitrile | 0.7 | 3260-1100-200900 | 8010005630 |
12 | 304SS | Nitrile | 1.32 | 3260-1200-200900 | 8010005631 |
13 | 304SS | Nitrile | 1.38 | 3260-1300-200900 | 8010005632 |
14 | 304SS | Nitrile | 1.48 | 3260-1400-200900 | 8010005633 |
15 | 304SS | Nitrile | 1.53 | 3260-1500-200900 | 8010005634 |
16 | 304SS | Nitrile | 1.6 | 3260-1600-200900 | 8010005635 |
17 | 304SS | Nitrile | 1.67 | 3260-1700-200900 | 8010005636 |
18 | 304SS | Nitrile | 1.77 | 3260-1800-200900 | 8010005637 |
19 | 304SS | Nitrile | 1.85 | 3260-1900-200900 | 8010005638 |
20 | 304SS | Nitrile | 1.92 | 3260-2000-200900 | 8010005639 |
21 | 304SS | Nitrile | 1.98 | 3260-2100-200900 | 8010005640 |
22 | 304SS | Nitrile | 2.04 | 3260-2200-200900 | 8010005641 |
23 | 304SS | Nitrile | 2.1 | 3260-2300-200900 | 8010005642 |
24 | 304SS | Nitrile | 2.2 | 3260-2400-200900 | 8010005643 |
Clamp
Nordfab®
$12.54 - $115.46
Nordfab's Quick-Fit® Clamp provides quick and easy connections for Nordfab’s Quick-Fit Duct ductwork. Quick-Fit Ducting is ideal for dust collection and process ventilation systems, saving time and money on installation, future relocations, and cleanouts.
Clamps come standard from Nordfab with Nitrile seals and bridge pin for locking clamp into closed position. Galvanized supplied with galvanized bridge pin. SS supplied with SS bridge pin.
Silicone and ePTFE are optional seal materials for applications where temperature is not suitable for nitrile.
3″ to 6″ Clamps: Small bridge pin with 3/8″ wide Nitrile seal from factory.
7″ to 11″ Clamps: Large bridge pin with 1/2″ wide Nitrile seal from factory.
12″ to 24″ Clamps: Large bridge pin with 5/8″ wide Nitrile seal from factory.