ø A (in) | Angle Degree | Center Line Radius | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | 30 | 1 | Galv | 24ga | 3210-0330-103000 | 8010000946 |
3 | 45 | 1 | Galv | 24ga | 3210-0345-103000 | 8010000947 |
3 | 60 | 1 | Galv | 24ga | 3210-0360-103000 | 8010000948 |
3 | 90 | 1 | Galv | 24ga | 3210-0390-103000 | 8010000949 |
4 | 30 | 1 | Galv | 24ga | 3210-0430-104000 | 8010000950 |
4 | 45 | 1 | Galv | 24ga | 3210-0445-104000 | 8010000951 |
4 | 60 | 1 | Galv | 24ga | 3210-0460-104000 | 8010000952 |
4 | 90 | 1 | Galv | 24ga | 3210-0490-104000 | 8010000953 |
5 | 30 | 1 | Galv | 24ga | 3210-0530-105000 | 8010000955 |
5 | 45 | 1 | Galv | 24ga | 3210-0545-105000 | 8010000956 |
5 | 60 | 1 | Galv | 24ga | 3210-0560-105000 | 8010000957 |
5 | 90 | 1 | Galv | 24ga | 3210-0590-105000 | 8010000958 |
6 | 30 | 1 | Galv | 24ga | 3210-0630-106000 | 8010000960 |
6 | 45 | 1 | Galv | 24ga | 3210-0645-106000 | 8010000961 |
6 | 60 | 1 | Galv | 24ga | 3210-0660-106000 | 8010000962 |
6 | 90 | 1 | Galv | 24ga | 3210-0690-106000 | 8010000963 |
7 | 30 | 1 | Galv | 24ga | 3210-0730-107000 | 8010000965 |
7 | 45 | 1 | Galv | 24ga | 3210-0745-107000 | 8010000966 |
7 | 60 | 1 | Galv | 24ga | 3210-0760-107000 | 8010000967 |
7 | 90 | 1 | Galv | 24ga | 3210-0790-107000 | 8010000968 |
8 | 30 | 1.5 | Galv | 22ga | 3210-0830-112000 | 8040400001 |
8 | 45 | 1.5 | Galv | 22ga | 3210-0845-112000 | 8040400002 |
8 | 60 | 1.5 | Galv | 22ga | 3210-0860-112000 | 8040400003 |
8 | 90 | 1.5 | Galv | 22ga | 3210-0890-112000 | 8040400004 |
9 | 30 | 1.5 | Galv | 22ga | 3210-0930-113500 | 8040400005 |
9 | 45 | 1.5 | Galv | 22ga | 3210-0945-113500 | 8040400006 |
9 | 60 | 1.5 | Galv | 22ga | 3210-0960-113500 | 8040400007 |
9 | 90 | 1.5 | Galv | 22ga | 3210-0990-113500 | 8040400008 |
10 | 30 | 1.5 | Galv | 22ga | 3210-1030-115000 | 8040400009 |
10 | 45 | 1.5 | Galv | 22ga | 3210-1045-115000 | 8040400010 |
10 | 60 | 1.5 | Galv | 22ga | 3210-1060-115000 | 8040400011 |
10 | 90 | 1.5 | Galv | 22ga | 3210-1090-115000 | 8040400012 |
11 | 30 | 1.5 | Galv | 22ga | 3210-1130-116500 | 8040400013 |
11 | 45 | 1.5 | Galv | 22ga | 3210-1145-116500 | 8040400014 |
11 | 60 | 1.5 | Galv | 22ga | 3210-1160-116500 | 8040400015 |
11 | 90 | 1.5 | Galv | 22ga | 3210-1190-116500 | 8040400016 |
12 | 30 | 1.5 | Galv | 22ga | 3210-1230-118000 | 8040400017 |
12 | 45 | 1.5 | Galv | 22ga | 3210-1245-118000 | 8040400018 |
12 | 60 | 1.5 | Galv | 22ga | 3210-1260-118000 | 8040400019 |
12 | 90 | 1.5 | Galv | 22ga | 3210-1290-118000 | 8040400020 |
13 | 30 | 1.5 | Galv | 20ga | 3210-1330-119500 | 8040400021 |
13 | 45 | 1.5 | Galv | 20ga | 3210-1345-119500 | 8040400022 |
13 | 60 | 1.5 | Galv | 20ga | 3210-1360-119500 | 8040400023 |
13 | 90 | 1.5 | Galv | 20ga | 3210-1390-119500 | 8040400024 |
14 | 30 | 1.5 | Galv | 20ga | 3210-1430-121000 | 8040400025 |
14 | 45 | 1.5 | Galv | 20ga | 3210-1445-121000 | 8040400026 |
14 | 60 | 1.5 | Galv | 20ga | 3210-1460-121000 | 8040400027 |
14 | 90 | 1.5 | Galv | 20ga | 3210-1490-121000 | 8040400028 |
15 | 30 | 1.5 | Galv | 20ga | 3210-1530-122500 | 8040400029 |
15 | 45 | 1.5 | Galv | 20ga | 3210-1545-122500 | 8040400030 |
15 | 60 | 1.5 | Galv | 20ga | 3210-1560-122500 | 8040400031 |
15 | 90 | 1.5 | Galv | 20ga | 3210-1590-122500 | 8040400032 |
16 | 30 | 1.5 | Galv | 20ga | 3210-1630-124000 | 8040400033 |
16 | 45 | 1.5 | Galv | 20ga | 3210-1645-124000 | 8040400034 |
16 | 60 | 1.5 | Galv | 20ga | 3210-1660-124000 | 8040400035 |
16 | 90 | 1.5 | Galv | 20ga | 3210-1690-124000 | 8040400036 |
17 | 30 | 1.5 | Galv | 20ga | 3210-1730-125500 | 8040400037 |
17 | 45 | 1.5 | Galv | 20ga | 3210-1745-125500 | 8040400038 |
17 | 60 | 1.5 | Galv | 20ga | 3210-1760-125500 | 8040400039 |
17 | 90 | 1.5 | Galv | 20ga | 3210-1790-125500 | 8040400040 |
18 | 30 | 1.5 | Galv | 20ga | 3210-1830-127000 | 8040400041 |
18 | 45 | 1.5 | Galv | 20ga | 3210-1845-127000 | 8040400042 |
18 | 60 | 1.5 | Galv | 20ga | 3210-1860-127000 | 8040400043 |
18 | 90 | 1.5 | Galv | 20ga | 3210-1890-127000 | 8040400044 |
19 | 30 | 1.5 | Galv | 20ga | 3210-1930-128500 | 8040400045 |
19 | 45 | 1.5 | Galv | 20ga | 3210-1945-128500 | 8040400046 |
19 | 60 | 1.5 | Galv | 20ga | 3210-1960-128500 | 8040400047 |
19 | 90 | 1.5 | Galv | 20ga | 3210-1990-128500 | 8040400048 |
20 | 30 | 1.5 | Galv | 20ga | 3210-2030-130000 | 8040400049 |
20 | 45 | 1.5 | Galv | 20ga | 3210-2045-130000 | 8040400050 |
20 | 60 | 1.5 | Galv | 20ga | 3210-2060-130000 | 8040400051 |
20 | 90 | 1.5 | Galv | 20ga | 3210-2090-130000 | 8040400052 |
21 | 30 | 1.5 | Galv | 20ga | 3210-2130-131500 | 8040400053 |
21 | 45 | 1.5 | Galv | 20ga | 3210-2145-131500 | 8040400054 |
21 | 60 | 1.5 | Galv | 20ga | 3210-2160-131500 | 8040400055 |
21 | 90 | 1.5 | Galv | 20ga | 3210-2190-131500 | 8040400056 |
22 | 30 | 1.5 | Galv | 20ga | 3210-2230-133000 | 8040400057 |
22 | 45 | 1.5 | Galv | 20ga | 3210-2245-133000 | 8040400058 |
22 | 60 | 1.5 | Galv | 20ga | 3210-2260-133000 | 8040400059 |
22 | 90 | 1.5 | Galv | 20ga | 3210-2290-133000 | 8040400060 |
23 | 30 | 1.5 | Galv | 20ga | 3210-2330-134500 | 8040400061 |
23 | 45 | 1.5 | Galv | 20ga | 3210-2345-134500 | 8040400062 |
23 | 60 | 1.5 | Galv | 20ga | 3210-2360-134500 | 8040400063 |
23 | 90 | 1.5 | Galv | 20ga | 3210-2390-134500 | 8040400064 |
24 | 30 | 1.5 | Galv | 20ga | 3210-2430-136000 | 8040400065 |
24 | 45 | 1.5 | Galv | 20ga | 3210-2445-136000 | 8040400066 |
24 | 60 | 1.5 | Galv | 20ga | 3210-2460-136000 | 8040400067 |
24 | 90 | 1.5 | Galv | 20ga | 3210-2490-136000 | 8040400068 |
7 | 30 | 1.5 | 304SS | 22ga | 3210-0730-210500 | 8040400069 |
7 | 45 | 1.5 | 304SS | 22ga | 3210-0745-210500 | 8040400070 |
7 | 60 | 1.5 | 304SS | 22ga | 3210-0760-210500 | 8040400071 |
7 | 90 | 1.5 | 304SS | 22ga | 3210-0790-210500 | 8040400072 |
8 | 30 | 1.5 | 304SS | 22ga | 3210-0830-212000 | 8040400073 |
8 | 45 | 1.5 | 304SS | 22ga | 3210-0845-212000 | 8040400074 |
8 | 60 | 1.5 | 304SS | 22ga | 3210-0860-212000 | 8040400075 |
8 | 90 | 1.5 | 304SS | 22ga | 3210-0890-212000 | 8040400076 |
9 | 30 | 1.5 | 304SS | 22ga | 3210-0930-213500 | 8040400077 |
9 | 45 | 1.5 | 304SS | 22ga | 3210-0945-213500 | 8040400078 |
9 | 60 | 1.5 | 304SS | 22ga | 3210-0960-213500 | 8040400079 |
9 | 90 | 1.5 | 304SS | 22ga | 3210-0990-213500 | 8040400080 |
10 | 30 | 1.5 | 304SS | 22ga | 3210-1030-215000 | 8040400081 |
10 | 45 | 1.5 | 304SS | 22ga | 3210-1045-215000 | 8040400082 |
10 | 60 | 1.5 | 304SS | 22ga | 3210-1060-215000 | 8040400083 |
10 | 90 | 1.5 | 304SS | 22ga | 3210-1090-215000 | 8040400084 |
11 | 30 | 1.5 | 304SS | 22ga | 3210-1130-216500 | 8040400085 |
11 | 45 | 1.5 | 304SS | 22ga | 3210-1145-216500 | 8040400086 |
11 | 60 | 1.5 | 304SS | 22ga | 3210-1160-216500 | 8040400087 |
11 | 90 | 1.5 | 304SS | 22ga | 3210-1190-216500 | 8040400088 |
12 | 30 | 1.5 | 304SS | 22ga | 3210-1230-218000 | 8040400089 |
12 | 45 | 1.5 | 304SS | 22ga | 3210-1245-218000 | 8040400090 |
12 | 60 | 1.5 | 304SS | 22ga | 3210-1260-218000 | 8040400091 |
12 | 90 | 1.5 | 304SS | 22ga | 3210-1290-218000 | 8040400092 |
13 | 30 | 1.5 | 304SS | 20ga | 3210-1330-219500 | 8040400093 |
13 | 45 | 1.5 | 304SS | 20ga | 3210-1345-219500 | 8040400094 |
13 | 60 | 1.5 | 304SS | 20ga | 3210-1360-219500 | 8040400095 |
13 | 90 | 1.5 | 304SS | 20ga | 3210-1390-219500 | 8040400096 |
14 | 30 | 1.5 | 304SS | 20ga | 3210-1430-221000 | 8040400097 |
14 | 45 | 1.5 | 304SS | 20ga | 3210-1445-221000 | 8040400098 |
14 | 60 | 1.5 | 304SS | 20ga | 3210-1460-221000 | 8040400099 |
14 | 90 | 1.5 | 304SS | 20ga | 3210-1490-221000 | 8040400100 |
15 | 30 | 1.5 | 304SS | 20ga | 3210-1530-222500 | 8040400101 |
15 | 45 | 1.5 | 304SS | 20ga | 3210-1545-222500 | 8040400102 |
15 | 60 | 1.5 | 304SS | 20ga | 3210-1560-222500 | 8040400103 |
15 | 90 | 1.5 | 304SS | 20ga | 3210-1590-222500 | 8040400104 |
16 | 30 | 1.5 | 304SS | 20ga | 3210-1630-224000 | 8040400105 |
16 | 45 | 1.5 | 304SS | 20ga | 3210-1645-224000 | 8040400106 |
16 | 60 | 1.5 | 304SS | 20ga | 3210-1660-224000 | 8040400107 |
16 | 90 | 1.5 | 304SS | 20ga | 3210-1690-224000 | 8040400108 |
17 | 30 | 1.5 | 304SS | 20ga | 3210-1730-225500 | 8040400109 |
17 | 45 | 1.5 | 304SS | 20ga | 3210-1745-225500 | 8040400110 |
17 | 60 | 1.5 | 304SS | 20ga | 3210-1760-225500 | 8040400111 |
17 | 90 | 1.5 | 304SS | 20ga | 3210-1790-225500 | 8040400112 |
18 | 30 | 1.5 | 304SS | 20ga | 3210-1830-227000 | 8040400113 |
18 | 45 | 1.5 | 304SS | 20ga | 3210-1845-227000 | 8040400114 |
18 | 60 | 1.5 | 304SS | 20ga | 3210-1860-227000 | 8040400115 |
18 | 90 | 1.5 | 304SS | 20ga | 3210-1890-227000 | 8040400116 |
19 | 30 | 1.5 | 304SS | 20ga | 3210-1930-228500 | 8040400117 |
19 | 45 | 1.5 | 304SS | 20ga | 3210-1945-228500 | 8040400118 |
19 | 60 | 1.5 | 304SS | 20ga | 3210-1960-228500 | 8040400119 |
19 | 90 | 1.5 | 304SS | 20ga | 3210-1990-228500 | 8040400120 |
20 | 30 | 1.5 | 304SS | 20ga | 3210-2030-230000 | 8040400121 |
20 | 45 | 1.5 | 304SS | 20ga | 3210-2045-230000 | 8040400122 |
20 | 60 | 1.5 | 304SS | 20ga | 3210-2060-230000 | 8040400123 |
20 | 90 | 1.5 | 304SS | 20ga | 3210-2090-230000 | 8040400124 |
21 | 30 | 1.5 | 304SS | 20ga | 3210-2130-231500 | 8040400125 |
21 | 45 | 1.5 | 304SS | 20ga | 3210-2145-231500 | 8040400126 |
21 | 60 | 1.5 | 304SS | 20ga | 3210-2160-231500 | 8040400127 |
21 | 90 | 1.5 | 304SS | 20ga | 3210-2190-231500 | 8040400128 |
22 | 30 | 1.5 | 304SS | 20ga | 3210-2230-233000 | 8040400129 |
22 | 45 | 1.5 | 304SS | 20ga | 3210-2245-233000 | 8040400130 |
22 | 60 | 1.5 | 304SS | 20ga | 3210-2260-233000 | 8040400131 |
22 | 90 | 1.5 | 304SS | 20ga | 3210-2290-233000 | 8040400132 |
23 | 30 | 1.5 | 304SS | 20ga | 3210-2330-234500 | 8040400133 |
23 | 45 | 1.5 | 304SS | 20ga | 3210-2345-234500 | 8040400134 |
23 | 60 | 1.5 | 304SS | 20ga | 3210-2360-234500 | 8040400135 |
23 | 90 | 1.5 | 304SS | 20ga | 3210-2390-234500 | 8040400136 |
24 | 30 | 1.5 | 304SS | 20ga | 3210-2430-236000 | 8040400137 |
24 | 45 | 1.5 | 304SS | 20ga | 3210-2445-236000 | 8040400138 |
24 | 60 | 1.5 | 304SS | 20ga | 3210-2460-236000 | 8040400139 |
24 | 90 | 1.5 | 304SS | 20ga | 3210-2490-236000 | 8040400140 |
Elbow
Nordfab®
$52.56 - $1,420.60
Duct Elbows, also referred to as bends, allow airflow direction change in a line of duct.
Standard Nordfab QF® elbows are available in 90°, 60°, 45°, and 30°, in galvanized or stainless steel, (specify if SS), with Quick-Fit rolled ends.
Galvanized QF Elbows in sizes 3″-7″ are press formed halves stitch welded together. QF elbows in sizes 8″-24″ are segmented (gored). Stainless steel QF Elbows sizes 3″-6″ are tubed.
Elbows in heavier gauges can be supplied in solid welded construction at an additional cost. Also available in longer radiuses and 16 gauge.
For highly abrasive applications or placement in a high wear area within the duct line, Nordfab elbows in 14 gauge or 12 gauge may be the solution to reduce the frequency and cost of replacing worn-through elbows.