ø A (in) | Material | Thickness | Length (in) | Legacy Item No. | Item No. |
---|---|---|---|---|---|
3 | Galv | 18ga | 2.25 | 3152-0300-100000 | 8010003800 |
4 | Galv | 22ga | 2.25 | 3152-0400-100000 | 8010003816 |
5 | Galv | 22ga | 2.25 | 3152-0500-100000 | 8010003817 |
6 | Galv | 22ga | 2.25 | 3152-0600-100000 | 8010003818 |
7 | Galv | 22ga | 2 | 3152-0700-100000 | 8010003819 |
8 | Galv | 22ga | 2 | 3152-0800-100000 | 8010003820 |
9 | Galv | 22ga | 2 | 3152-0900-100000 | 8010003821 |
10 | Galv | 22ga | 2 | 3152-1000-100000 | 8010003813 |
11 | Galv | 22ga | 2 | 3152-1100-100000 | 8010003814 |
12 | Galv | 22ga | 1.88 | 3152-1200-100000 | 8010003815 |
13 | Galv | 20ga | 1.88 | 3152-1300-100000 | 8010003801 |
14 | Galv | 20ga | 1.88 | 3152-1400-100000 | 8010003802 |
15 | Galv | 20ga | 1.88 | 3152-1500-100000 | 8010003803 |
16 | Galv | 20ga | 1.88 | 3152-1600-100000 | 8010003804 |
17 | Galv | 20ga | 1.88 | 3152-1700-100000 | 8010003805 |
18 | Galv | 20ga | 1.88 | 3152-1800-100000 | 8010003806 |
19 | Galv | 20ga | 1.88 | 3152-1900-100000 | 8010003807 |
20 | Galv | 20ga | 1.88 | 3152-2000-100000 | 8010003808 |
21 | Galv | 20ga | 1.88 | 3152-2100-100000 | 8010003809 |
22 | Galv | 20ga | 1.88 | 3152-2200-100000 | 8010003810 |
23 | Galv | 20ga | 1.88 | 3152-2300-100000 | 8010003811 |
24 | Galv | 20ga | 1.88 | 3152-2400-100000 | 8010003812 |
3 | 304SS | 18ga | 2.25 | 3152-0300-200000 | 8010003778 |
4 | 304SS | 22ga | 2.25 | 3152-0400-200000 | 8010003794 |
5 | 304SS | 22ga | 2.25 | 3152-0500-200000 | 8010003795 |
6 | 304SS | 22ga | 2.25 | 3152-0600-200000 | 8010003796 |
7 | 304SS | 22ga | 2 | 3152-0700-200000 | 8010003797 |
8 | 304SS | 22ga | 2 | 3152-0800-200000 | 8010003798 |
9 | 304SS | 22ga | 2 | 3152-0900-200000 | 8010003799 |
10 | 304SS | 22ga | 2 | 3152-1000-200000 | 8010003791 |
11 | 304SS | 22ga | 2 | 3152-1100-200000 | 8010003792 |
12 | 304SS | 22ga | 1.88 | 3152-1200-200000 | 8010003793 |
13 | 304SS | 20ga | 1.88 | 3152-1300-200000 | 8010003779 |
14 | 304SS | 20ga | 1.88 | 3152-1400-200000 | 8010003780 |
15 | 304SS | 20ga | 1.88 | 3152-1500-200000 | 8010003781 |
16 | 304SS | 20ga | 1.88 | 3152-1600-200000 | 8010003782 |
17 | 304SS | 20ga | 1.88 | 3152-1700-200000 | 8010003783 |
18 | 304SS | 20ga | 1.88 | 3152-1800-200000 | 8010003784 |
19 | 304SS | 20ga | 1.88 | 3152-1900-200000 | 8010003785 |
20 | 304SS | 20ga | 1.88 | 3152-2000-200000 | 8010003786 |
21 | 304SS | 20ga | 1.88 | 3152-2100-200000 | 8010003787 |
22 | 304SS | 20ga | 1.88 | 3152-2200-200000 | 8010003788 |
23 | 304SS | 20ga | 1.88 | 3152-2300-200000 | 8010003789 |
24 | 304SS | 20ga | 1.88 | 3152-2400-200000 | 8010003790 |
End Cap with Birdscreen
Nordfab®
$52.33 - $155.82
End caps with bird screen connect easily with the QF® Clamp and are used in situations where openings are needed to allow air to enter or exit a system. The bird screen keeps foreign objects from entering the system.
Birdscreen constructed of 1/2″ square wire mesh screen.