ø A (in) | Material | Thickness | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 5.5 | 0.6 | 3282-0300-100000 | 8040401963 |
4 | Galv | 22ga | 4 | 0.75 | 3282-0400-100000 | 8040401964 |
5 | Galv | 22ga | 4 | 0.95 | 3282-0500-100000 | 8040401965 |
6 | Galv | 22ga | 4 | 1.1 | 3282-0600-100000 | 8040401966 |
7 | Galv | 22ga | 4 | 1.35 | 3282-0700-100000 | 8040401967 |
8 | Galv | 22ga | 4 | 1.5 | 3282-0800-100000 | 8040401968 |
9 | Galv | 22ga | 4 | 1.75 | 3282-0900-100000 | 8040401969 |
10 | Galv | 22ga | 4 | 1.95 | 3282-1000-100000 | 8040401970 |
11 | Galv | 22ga | 4 | 2.1 | 3282-1100-100000 | 8040401971 |
12 | Galv | 22ga | 4 | 2.3 | 3282-1200-100000 | 8040401972 |
13 | Galv | 20ga | 5.5 | 2.45 | 3282-1300-100000 | 8040401973 |
14 | Galv | 20ga | 5.5 | 2.7 | 3282-1400-100000 | 8040401974 |
15 | Galv | 20ga | 5.5 | 3.05 | 3282-1500-100000 | 8040401975 |
16 | Galv | 20ga | 5.5 | 3.2 | 3282-1600-100000 | 8040401976 |
17 | Galv | 20ga | 5.5 | 3.32 | 3282-1700-100000 | 8040401977 |
18 | Galv | 20ga | 5.5 | 3.45 | 3282-1800-100000 | 8040401978 |
19 | Galv | 20ga | 5.5 | 3.6 | 3282-1900-100000 | 8040401979 |
20 | Galv | 20ga | 5.5 | 3.9 | 3282-2000-100000 | 8040401980 |
21 | Galv | 20ga | 5.5 | 4.1 | 3282-2100-100000 | 8040401981 |
22 | Galv | 20ga | 5.5 | 4.3 | 3282-2200-100000 | 8040401982 |
23 | Galv | 20ga | 5.5 | 4.95 | 3282-2300-100000 | 8040401983 |
24 | Galv | 20ga | 5.5 | 5.6 | 3282-2400-100000 | 8040401984 |
3 | 304SS | 22ga | 5.5 | 0.6 | 3282-0300-200000 | 8040401985 |
4 | 304SS | 22ga | 4 | 0.75 | 3282-0400-200000 | 8040401986 |
5 | 304SS | 22ga | 4 | 0.95 | 3282-0500-200000 | 8040401987 |
6 | 304SS | 22ga | 4 | 1.1 | 3282-0600-200000 | 8040401988 |
7 | 304SS | 22ga | 4 | 1.35 | 3282-0700-200000 | 8040401989 |
8 | 304SS | 22ga | 4 | 1.5 | 3282-0800-200000 | 8040401990 |
9 | 304SS | 22ga | 4 | 1.75 | 3282-0900-200000 | 8040401991 |
10 | 304SS | 22ga | 4 | 1.95 | 3282-1000-200000 | 8040401992 |
11 | 304SS | 22ga | 4 | 2.1 | 3282-1100-200000 | 8040401993 |
12 | 304SS | 22ga | 4 | 2.3 | 3282-1200-200000 | 8040401994 |
13 | 304SS | 20ga | 5.5 | 2.45 | 3282-1300-200000 | 8040401995 |
14 | 304SS | 20ga | 5.5 | 2.7 | 3282-1400-200000 | 8040401996 |
15 | 304SS | 20ga | 5.5 | 3.05 | 3282-1500-200000 | 8040401997 |
16 | 304SS | 20ga | 5.5 | 3.2 | 3282-1600-200000 | 8040401998 |
17 | 304SS | 20ga | 5.5 | 3.32 | 3282-1700-200000 | 8040401999 |
18 | 304SS | 20ga | 5.5 | 3.45 | 3282-1800-200000 | 8040402000 |
19 | 304SS | 20ga | 5.5 | 3.6 | 3282-1900-200000 | 8040402001 |
20 | 304SS | 20ga | 5.5 | 3.9 | 3282-2000-200000 | 8040402002 |
21 | 304SS | 20ga | 5.5 | 4.1 | 3282-2100-200000 | 8040402003 |
22 | 304SS | 20ga | 5.5 | 4.3 | 3282-2200-200000 | 8040402004 |
23 | 304SS | 20ga | 5.5 | 4.95 | 3282-2300-200000 | 8040402005 |
24 | 304SS | 20ga | 5.5 | 5.6 | 3282-2400-200000 | 8040402006 |
Hose Adapter
Nordfab®
$28.87 - $157.90
Nordfab QF® Hose Adapters provide connection from Quick-Fit (QF) ductwork to flex hose. Hose end is beaded to help retain hose and the hose clamp or bridge hose clamp.
For use with Nordfab flexible rubber hose or Static Dissipative Urethane Hose.