ø A (in) | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|
3 | Galv | 18ga | 3219-0300-100000 | 8010002122 |
4 | Galv | 18ga | 3219-0400-100000 | 8010002123 |
5 | Galv | 18ga | 3219-0500-100000 | 8010002124 |
6 | Galv | 18ga | 3219-0600-100000 | 8010002125 |
7 | Galv | 18ga | 3219-0700-100000 | 8010002126 |
8 | Galv | 18ga | 3219-0800-100000 | 8010002127 |
9 | Galv | 18ga | 3219-0900-100000 | 8010002128 |
10 | Galv | 18ga | 3219-1000-100000 | 8010002112 |
11 | Galv | 18ga | 3219-1100-100000 | 8010002113 |
12 | Galv | 18ga | 3219-1200-100000 | 8010002114 |
13 | Galv | 18ga | 3219-1300-100000 | 8010002115 |
14 | Galv | 18ga | 3219-1400-100000 | 8010002116 |
15 | Galv | 18ga | 3219-1500-100000 | 8010002117 |
16 | Galv | 18ga | 3219-1600-100000 | 8010002118 |
17 | Galv | 18ga | 3219-1700-100000 | 8010002119 |
18 | Galv | 18ga | 3219-1800-100000 | 8010002120 |
19 | Galv | 18ga | 3219-1900-100000 | 8010002121 |
20 | Galv | 16ga | 3219-2000-100000 | 8010002102 |
21 | Galv | 16ga | 3219-2100-100000 | 8010002103 |
22 | Galv | 16ga | 3219-2200-100000 | 8010002104 |
23 | Galv | 16ga | 3219-2300-100000 | 8010002105 |
24 | Galv | 16ga | 3219-2400-100000 | 8010002106 |
3 | 304SS | 18ga | 3219-0300-200000 | 8010002095 |
4 | 304SS | 18ga | 3219-0400-200000 | 8010002096 |
5 | 304SS | 18ga | 3219-0500-200000 | 8010002097 |
6 | 304SS | 18ga | 3219-0600-200000 | 8010002098 |
7 | 304SS | 18ga | 3219-0700-200000 | 8010002099 |
8 | 304SS | 18ga | 3219-0800-200000 | 8010002100 |
9 | 304SS | 18ga | 3219-0900-200000 | 8010002101 |
10 | 304SS | 18ga | 3219-1000-200000 | 8010002085 |
11 | 304SS | 18ga | 3219-1100-200000 | 8010002086 |
12 | 304SS | 18ga | 3219-1200-200000 | 8010002087 |
13 | 304SS | 18ga | 3219-1300-200000 | 8010002088 |
14 | 304SS | 18ga | 3219-1400-200000 | 8010002089 |
15 | 304SS | 18ga | 3219-1500-200000 | 8010002090 |
16 | 304SS | 18ga | 3219-1600-200000 | 8010002091 |
17 | 304SS | 18ga | 3219-1700-200000 | 8010002092 |
18 | 304SS | 18ga | 3219-1800-200000 | 8010002093 |
19 | 304SS | 18ga | 3219-1900-200000 | 8010002094 |
20 | 304SS | 16ga | 3219-2000-200000 | 8010002075 |
21 | 304SS | 16ga | 3219-2100-200000 | 8010002076 |
22 | 304SS | 16ga | 3219-2200-200000 | 8010002077 |
23 | 304SS | 16ga | 3219-2300-200000 | 8010002078 |
24 | 304SS | 16ga | 3219-2400-200000 | 8010002079 |
In-Line Back Pressure Damper
Nordfab®
$228.97 - $2,212.49
Used to reduce backward air flow in the line.
Designed for use in a horizontal line. Specify if vertical operation is required.
Not an explosion isolation device.