Pipe

Nordfab®

$39.79 - $868.37
 

QF® Duct Pipe has a laser welded seam and Quick-Fit (QF) rolled ends for use with QF clamps, allowing quick assembly / disassembly and relocation.

For tougher applications, QF Duct Pipe is also available in 14, 16 and 18 gauge steel.

Pipe Spec Sheet

Current Stock:

 

QF Pipe
ø A (in) Material Thickness Weight (lbs) Legacy Item No. Item No.
3 Galv 22ga 4.0 3200-0300-100000 8040206772
4 Galv 22ga 5.4 3200-0400-100000 8040206773
5 Galv 22ga 6.7 3200-0500-100000 8040206774
6 Galv 22ga 8 3200-0600-100000 8040206775
7 Galv 22ga 11.7 3200-0700-100000 8040206776
8 Galv 22ga 13.3 3200-0800-100000 8040206777
9 Galv 22ga 14.9 3200-0900-100000 8040206778
10 Galv 22ga 16.6 3200-1000-100000 8040206779
11 Galv 22ga 18.1 3200-1100-100000 8040206780
12 Galv 22ga 19.8 3200-1200-100000 8040206781
13 Galv 20ga 21.4 3200-1300-100000 8040206782
14 Galv 20ga 27.3 3200-1400-100000 8040206783
15 Galv 20ga 29.3 3200-1500-100000 8040206784
16 Galv 20ga 31.2 3200-1600-100000 8040206785
17 Galv 20ga 33.1 3200-1700-100000 8040206786
18 Galv 20ga 34 3200-1800-100000 8040206787
19 Galv 20ga 36 3200-1900-100000 8040206788
20 Galv 20ga 38 3200-2000-100000 8040206789
21 Galv 20ga 40 3200-2100-100000 8040206790
22 Galv 20ga 42 3200-2200-100000 8040206791
23 Galv 20ga 44 3200-2300-100000 8040206792
24 Galv 20ga 45.8 3200-2400-100000 8040206793
3 304SS 22ga 4.0 3200-0300-200000 8040206794
4 304SS 22ga 5.4 3200-0400-200000 8040206795
5 304SS 22ga 6.7 3200-0500-200000 8040206796
6 304SS 22ga 8 3200-0600-200000 8040206797
7 304SS 22ga 11.7 3200-0700-200000 8040206798
8 304SS 22ga 13.3 3200-0800-200000 8040206799
9 304SS 22ga 14.9 3200-0900-200000 8040206800
10 304SS 22ga 16.6 3200-1000-200000 8040206801
11 304SS 22ga 18.1 3200-1100-200000 8040206802
12 304SS 22ga 19.8 3200-1200-200000 8040206803
13 304SS 20ga 21.4 3200-1300-200000 8040206804
14 304SS 20ga 27.3 3200-1400-200000 8040206805
15 304SS 20ga 29.3 3200-1500-200000 8040206806
16 304SS 20ga 31.2 3200-1600-200000 8040206807
17 304SS 20ga 33.1 3200-1700-200000 8040206808
18 304SS 20ga 34 3200-1800-200000 8040206809
19 304SS 20ga 36 3200-1900-200000 8040206810
20 304SS 20ga 38 3200-2000-200000 8040206811
21 304SS 20ga 40 3200-2100-200000 8040206812
22 304SS 20ga 42 3200-2200-200000 8040206813
23 304SS 20ga 44 3200-2300-200000 8040206814
24 304SS 20ga 45.8 3200-2400-200000 8040206815

Videos Hide Videos Show Videos