ø A (in) | Material | Legacy Item No. | Item No. |
---|---|---|---|
2 | Galv | 3281-0200-100000 | 8010005149 |
3 | Galv | 3281-0300-100000 | 8010005150 |
4 | Galv | 3281-0400-100000 | 8010005151 |
5 | Galv | 3281-0500-100000 | 8010005152 |
6 | Galv | 3281-0600-100000 | 8010005153 |
7 | Galv | 3281-0700-100000 | 8010005154 |
8 | Galv | 3281-0800-100000 | 8010005155 |
9 | Galv | 3281-0900-100000 | 8010005156 |
10 | Galv | 3281-1000-100000 | 8010005144 |
12 | Galv | 3281-1200-100000 | 8010005145 |
14 | Galv | 3281-1400-100000 | 8010005146 |
2 | 304SS | 3281-0200-200000 | 8010005135 |
3 | 304SS | 3281-0300-200000 | 8010005136 |
4 | 304SS | 3281-0400-200000 | 8010005137 |
5 | 304SS | 3281-0500-200000 | 8010005138 |
6 | 304SS | 3281-0600-200000 | 8010005139 |
7 | 304SS | 3281-0700-200000 | 8010005140 |
8 | 304SS | 3281-0800-200000 | 8010005141 |
9 | 304SS | 3281-0900-200000 | 8010005142 |
10 | 304SS | 3281-1000-200000 | 8010005131 |
12 | 304SS | 3281-1200-200000 | 8010005132 |
14 | 304SS | 3281-1400-200000 | 8010005133 |
Rigid Flex Steel Hose
Nordfab®
$35.65 - $645.73
Nordfab’s flexible rigid steel hose is for applications involving higher temperatures or abrasive material.
Available in Galvanized or Stainless Steel.
1.5″ – 6″ can be sold in 5′ increments of up to a 25′ maximum length.
7″ – 14″ are sold in 5′ increments only. If lengths longer than 5′ are needed, we can supply 5’ hose assemblies with Quick-Fit ends to easily connect additional assemblies.
Comes with raw ends standard. QF® or Angle Flange ends can be attached for additional charge.
Price per 5' increment: