ø A (in) | Material | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|
2 | Polyurethane | 0.25 lbs/hr | 3280-0200-600000 | 8010004027 |
4 | Polyurethane | 0.5 lbs/hr | 3280-0400-600000 | 8010004029 |
5 | Polyurethane | 0.6 lbs/hr | 3280-0500-600000 | 8010004030 |
6 | Polyurethane | 0.7 lbs/hr | 3280-0600-600000 | 8010004032 |
7 | Polyurethane | 0.8 lbs/hr | 3280-0700-600000 | 8010004033 |
8 | Polyurethane | 0.9 lbs/hr | 3280-0800-600000 | 8010004034 |
9 | Polyurethane | 3280-0900-600000 | 8010004036 | |
10 | Polyurethane | 1.2 lbs/hr | 3280-1000-600000 | 8010004023 |
12 | Polyurethane | 1.4 lbs/hr | 3280-1200-600000 | 8010004024 |
14 | Polyurethane | 1.6 lbs/hr | 3280-1400-600000 | 8010004025 |
16 | Polyurethane | 1.8 lbs/hr | 3280-1600-600000 | 8010004026 |
Rubber Hose - Clear
Nordfab®
$35.08 - $299.00
Clear is polyurethane flexible rubber hose reinforced with a bronze coated spring steel wire helix, manufactured with FDA acceptable materials designed for dust collection (woodworking, metals, powders, etc.).
2″ – 12″ can be sold in 5' increments up to 50' maximum.
14″ – 16″ sold in 5' increments up to 25' maximum.
Order hose clamps or bridge hose clamps and hose adapters separately.
See our Static Dissipative Urethane Hose for an additional clear rubber hose option where static electricity is an issue or if FDA acceptable materials are required. See our Rigid Flex Steel Hose or Ultra Flex Steel Hose for hose to handle higher temperatures or abrasive materials.
Price is per 5' increment: qty of 1 is 5', qty of 2 is 10' .... e.g. if you need 8' you would order a qty of 2.