ø A (in) | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|
6 | Galv | 22ga | 3103-0600-100000 | 8010005103 |
7 | Galv | 22ga | 3103-0700-100000 | 8010005104 |
8 | Galv | 22ga | 3103-0800-100000 | 8010005105 |
9 | Galv | 22ga | 3103-0900-100000 | 8010005106 |
10 | Galv | 22ga | 3103-1000-100000 | 8010005100 |
11 | Galv | 22ga | 3103-1100-100000 | 8010005101 |
12 | Galv | 22ga | 3103-1200-100000 | 8010005102 |
13 | Galv | 20ga | 3103-1300-100000 | 8010005091 |
14 | Galv | 20ga | 3103-1400-100000 | 8010005092 |
15 | Galv | 20ga | 3103-1500-100000 | 8010005093 |
16 | Galv | 20ga | 3103-1600-100000 | 8010005094 |
17 | Galv | 20ga | 3103-1700-100000 | 8010005095 |
18 | Galv | 20ga | 3103-1800-100000 | 8010005096 |
20 | Galv | 20ga | 3103-2000-100000 | 8010005097 |
22 | Galv | 20ga | 3103-2200-100000 | 8010005098 |
24 | Galv | 20ga | 3103-2400-100000 | 8010005099 |
6 | 304SS | 22ga | 3103-0600-200000 | 8010005087 |
7 | 304SS | 22ga | 3103-0700-200000 | 8010005088 |
8 | 304SS | 22ga | 3103-0800-200000 | 8010005089 |
9 | 304SS | 22ga | 3103-0900-200000 | 8010005090 |
10 | 304SS | 22ga | 3103-1000-200000 | 8010005084 |
11 | 304SS | 22ga | 3103-1100-200000 | 8010005085 |
12 | 304SS | 22ga | 3103-1200-200000 | 8010005086 |
13 | 304SS | 20ga | 3103-1300-200000 | 8010005075 |
14 | 304SS | 20ga | 3103-1400-200000 | 8010005076 |
15 | 304SS | 20ga | 3103-1500-200000 | 8010005077 |
16 | 304SS | 20ga | 3103-1600-200000 | 8010005078 |
17 | 304SS | 20ga | 3103-1700-200000 | 8010005079 |
18 | 304SS | 20ga | 3103-1800-200000 | 8010005080 |
20 | 304SS | 20ga | 3103-2000-200000 | 8010005081 |
22 | 304SS | 20ga | 3103-2200-200000 | 8010005082 |
24 | 304SS | 20ga | 3103-2400-200000 | 8010005083 |
Sliding Access Panel
Nordfab®
-
Our Sliding Access Panel (SAP) allows users easy, tool-free ducting access to clean out any clogs or gain access to spark detection/suppression equipment. The SAP replaces the problematic bolt-on clean-out doors traditionally used in the ducting industry.
The SAP design is simple: A sleeve slides to cover -- or allow access to – a large opening laser-cut into a standard 5-foot length of Q-F ducting.
When the panel is closed, two standard Q-F clamps and o-rings hold it tightly in place, with minimal leakage. Moreover, as there are no bolts or screws penetrating the duct, and as the access opening is laser cut into the pipe, the inside of the SAP is extremely smooth and tag-free.
By opening two clamps, users gain tool-free access via a large 7" x 14" opening in the duct. No tools are necessary.
The SAP comes ready-to-use. Installers simply clamp the pipe into place.
Due to the hole being laser cut into the pipe there is no reason to file or "clean up" around a ragged hole as it is already smooth and tag-free. Often, users of traditional bolt-on cleanout doors have found that poorly cut holes and screws penetrating the duct were actually the source of clogs.
The SAP consists of a standard length of QF pipe with an access opening laser cut into it. A pre-mounted 18-inch sleeve with two clamps and two rubber o-rings that covers and allows access.