ø A (in) | ø B (in) | ø C (in) | Material | Thickness | Length (in) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | Galv | 22ga | 11 | 3227-0303-100000 | 8040304712 |
4 | 4 | 3 | Galv | 22ga | 11 | 3227-0403-100000 | 8040304713 |
4 | 4 | 4 | Galv | 22ga | 12 | 3227-0404-100000 | 8040304714 |
5 | 5 | 3 | Galv | 22ga | 11 | 3227-0503-100000 | 8040304715 |
5 | 5 | 4 | Galv | 22ga | 12 | 3227-0504-100000 | 8040304716 |
5 | 5 | 5 | Galv | 22ga | 13 | 3227-0505-100000 | 8040304717 |
6 | 6 | 3 | Galv | 22ga | 11 | 3227-0603-100000 | 8040304718 |
6 | 6 | 4 | Galv | 22ga | 12 | 3227-0604-100000 | 8040304719 |
6 | 6 | 5 | Galv | 22ga | 13 | 3227-0605-100000 | 8040304720 |
6 | 6 | 6 | Galv | 22ga | 14 | 3227-0606-100000 | 8040304721 |
7 | 7 | 3 | Galv | 22ga | 11 | 3227-0703-100000 | 8040304722 |
7 | 7 | 4 | Galv | 22ga | 12 | 3227-0704-100000 | 8040304723 |
7 | 7 | 5 | Galv | 22ga | 13 | 3227-0705-100000 | 8040304724 |
7 | 7 | 6 | Galv | 22ga | 14 | 3227-0706-100000 | 8040304725 |
7 | 7 | 7 | Galv | 22ga | 15 | 3227-0707-100000 | 8040304726 |
8 | 8 | 3 | Galv | 22ga | 11 | 3227-0803-100000 | 8040304727 |
8 | 8 | 4 | Galv | 22ga | 12 | 3227-0804-100000 | 8040304728 |
8 | 8 | 5 | Galv | 22ga | 13 | 3227-0805-100000 | 8040304729 |
8 | 8 | 6 | Galv | 22ga | 14 | 3227-0806-100000 | 8040304730 |
8 | 8 | 7 | Galv | 22ga | 15 | 3227-0807-100000 | 8040304731 |
8 | 8 | 8 | Galv | 22ga | 16 | 3227-0808-100000 | 8040304732 |
9 | 9 | 3 | Galv | 22ga | 11 | 3227-0903-100000 | 8040304733 |
9 | 9 | 4 | Galv | 22ga | 12 | 3227-0904-100000 | 8040304734 |
9 | 9 | 5 | Galv | 22ga | 13 | 3227-0905-100000 | 8040304735 |
9 | 9 | 6 | Galv | 22ga | 14 | 3227-0906-100000 | 8040304736 |
9 | 9 | 7 | Galv | 22ga | 15 | 3227-0907-100000 | 8040304737 |
9 | 9 | 8 | Galv | 22ga | 16 | 3227-0908-100000 | 8040304738 |
9 | 9 | 9 | Galv | 22ga | 17 | 3227-0909-100000 | 8040304739 |
10 | 10 | 3 | Galv | 22ga | 11 | 3227-1003-100000 | 8040304740 |
10 | 10 | 4 | Galv | 22ga | 12 | 3227-1004-100000 | 8040304741 |
10 | 10 | 5 | Galv | 22ga | 13 | 3227-1005-100000 | 8040304742 |
10 | 10 | 6 | Galv | 22ga | 14 | 3227-1006-100000 | 8040304743 |
10 | 10 | 7 | Galv | 22ga | 15 | 3227-1007-100000 | 8040304744 |
10 | 10 | 8 | Galv | 22ga | 16 | 3227-1008-100000 | 8040304745 |
10 | 10 | 9 | Galv | 22ga | 17 | 3227-1009-100000 | 8040304746 |
10 | 10 | 10 | Galv | 22ga | 18 | 3227-1010-100000 | 8040304747 |
11 | 11 | 3 | Galv | 22ga | 11 | 3227-1103-100000 | 8040304748 |
11 | 11 | 4 | Galv | 22ga | 12 | 3227-1104-100000 | 8040304749 |
11 | 11 | 5 | Galv | 22ga | 13 | 3227-1105-100000 | 8040304750 |
11 | 11 | 6 | Galv | 22ga | 14 | 3227-1106-100000 | 8040304751 |
11 | 11 | 7 | Galv | 22ga | 15 | 3227-1107-100000 | 8040304752 |
11 | 11 | 8 | Galv | 22ga | 16 | 3227-1108-100000 | 8040304753 |
11 | 11 | 9 | Galv | 22ga | 17 | 3227-1109-100000 | 8040304754 |
11 | 11 | 10 | Galv | 22ga | 18 | 3227-1110-100000 | 8040304755 |
11 | 11 | 11 | Galv | 22ga | 19 | 3227-1111-100000 | 8040304756 |
12 | 12 | 3 | Galv | 22ga | 11 | 3227-1203-100000 | 8040304757 |
12 | 12 | 4 | Galv | 22ga | 12 | 3227-1204-100000 | 8040304758 |
12 | 12 | 5 | Galv | 22ga | 13 | 3227-1205-100000 | 8040304759 |
12 | 12 | 6 | Galv | 22ga | 14 | 3227-1206-100000 | 8040304760 |
12 | 12 | 7 | Galv | 22ga | 15 | 3227-1207-100000 | 8040304761 |
12 | 12 | 8 | Galv | 22ga | 16 | 3227-1208-100000 | 8040304762 |
12 | 12 | 9 | Galv | 22ga | 17 | 3227-1209-100000 | 8040304763 |
12 | 12 | 10 | Galv | 22ga | 18 | 3227-1210-100000 | 8040304764 |
12 | 12 | 11 | Galv | 22ga | 19 | 3227-1211-100000 | 8040304765 |
12 | 12 | 12 | Galv | 22ga | 20 | 3227-1212-100000 | 8040304766 |
13 | 13 | 3 | Galv | 20ga | 11 | 3227-1303-100000 | 8040304767 |
13 | 13 | 4 | Galv | 20ga | 12 | 3227-1304-100000 | 8040304768 |
13 | 13 | 5 | Galv | 20ga | 13 | 3227-1305-100000 | 8040304769 |
13 | 13 | 6 | Galv | 20ga | 14 | 3227-1306-100000 | 8040304770 |
13 | 13 | 7 | Galv | 20ga | 15 | 3227-1307-100000 | 8040304771 |
13 | 13 | 8 | Galv | 20ga | 16 | 3227-1308-100000 | 8040304772 |
13 | 13 | 9 | Galv | 20ga | 17 | 3227-1309-100000 | 8040304773 |
13 | 13 | 10 | Galv | 20ga | 18 | 3227-1310-100000 | 8040304774 |
13 | 13 | 11 | Galv | 20ga | 19 | 3227-1311-100000 | 8040304775 |
13 | 13 | 12 | Galv | 20ga | 20 | 3227-1312-100000 | 8040304776 |
13 | 13 | 13 | Galv | 20ga | 21 | 3227-1313-100000 | 8040304777 |
14 | 14 | 3 | Galv | 20ga | 11 | 3227-1403-100000 | 8040304778 |
14 | 14 | 4 | Galv | 20ga | 12 | 3227-1404-100000 | 8040304779 |
14 | 14 | 5 | Galv | 20ga | 13 | 3227-1405-100000 | 8040304780 |
14 | 14 | 6 | Galv | 20ga | 14 | 3227-1406-100000 | 8040304781 |
14 | 14 | 7 | Galv | 20ga | 15 | 3227-1407-100000 | 8040304782 |
14 | 14 | 8 | Galv | 20ga | 16 | 3227-1408-100000 | 8040304783 |
14 | 14 | 9 | Galv | 20ga | 17 | 3227-1409-100000 | 8040304784 |
14 | 14 | 10 | Galv | 20ga | 18 | 3227-1410-100000 | 8040304785 |
14 | 14 | 11 | Galv | 20ga | 19 | 3227-1411-100000 | 8040304786 |
14 | 14 | 12 | Galv | 20ga | 20 | 3227-1412-100000 | 8040304787 |
14 | 14 | 13 | Galv | 20ga | 21 | 3227-1413-100000 | 8040304788 |
14 | 14 | 14 | Galv | 20ga | 22 | 3227-1414-100000 | 8040304789 |
15 | 15 | 3 | Galv | 20ga | 11 | 3227-1503-100000 | 8040304790 |
15 | 15 | 4 | Galv | 20ga | 12 | 3227-1504-100000 | 8040304791 |
15 | 15 | 5 | Galv | 20ga | 13 | 3227-1505-100000 | 8040304792 |
15 | 15 | 6 | Galv | 20ga | 14 | 3227-1506-100000 | 8040304793 |
15 | 15 | 7 | Galv | 20ga | 15 | 3227-1507-100000 | 8040304794 |
15 | 15 | 8 | Galv | 20ga | 16 | 3227-1508-100000 | 8040304795 |
15 | 15 | 9 | Galv | 20ga | 17 | 3227-1509-100000 | 8040304796 |
15 | 15 | 10 | Galv | 20ga | 18 | 3227-1510-100000 | 8040304797 |
15 | 15 | 11 | Galv | 20ga | 19 | 3227-1511-100000 | 8040304798 |
15 | 15 | 12 | Galv | 20ga | 20 | 3227-1512-100000 | 8040304799 |
15 | 15 | 13 | Galv | 20ga | 21 | 3227-1513-100000 | 8040304800 |
15 | 15 | 14 | Galv | 20ga | 22 | 3227-1514-100000 | 8040304801 |
15 | 15 | 15 | Galv | 20ga | 23 | 3227-1515-100000 | 8040304802 |
16 | 16 | 3 | Galv | 20ga | 11 | 3227-1603-100000 | 8040304803 |
16 | 16 | 4 | Galv | 20ga | 12 | 3227-1604-100000 | 8040304804 |
16 | 16 | 5 | Galv | 20ga | 13 | 3227-1605-100000 | 8040304805 |
16 | 16 | 6 | Galv | 20ga | 14 | 3227-1606-100000 | 8040304806 |
16 | 16 | 7 | Galv | 20ga | 15 | 3227-1607-100000 | 8040304807 |
16 | 16 | 8 | Galv | 20ga | 16 | 3227-1608-100000 | 8040304808 |
16 | 16 | 9 | Galv | 20ga | 17 | 3227-1609-100000 | 8040304809 |
16 | 16 | 10 | Galv | 20ga | 18 | 3227-1610-100000 | 8040304810 |
16 | 16 | 11 | Galv | 20ga | 19 | 3227-1611-100000 | 8040304811 |
16 | 16 | 12 | Galv | 20ga | 20 | 3227-1612-100000 | 8040304812 |
16 | 16 | 13 | Galv | 20ga | 21 | 3227-1613-100000 | 8040304813 |
16 | 16 | 14 | Galv | 20ga | 22 | 3227-1614-100000 | 8040304814 |
16 | 16 | 15 | Galv | 20ga | 23 | 3227-1615-100000 | 8040304815 |
16 | 16 | 16 | Galv | 20ga | 24 | 3227-1616-100000 | 8040304816 |
17 | 17 | 3 | Galv | 20ga | 11 | 3227-1703-100000 | 8040304817 |
17 | 17 | 4 | Galv | 20ga | 12 | 3227-1704-100000 | 8040304818 |
17 | 17 | 5 | Galv | 20ga | 13 | 3227-1705-100000 | 8040304819 |
17 | 17 | 6 | Galv | 20ga | 14 | 3227-1706-100000 | 8040304820 |
17 | 17 | 7 | Galv | 20ga | 15 | 3227-1707-100000 | 8040304821 |
17 | 17 | 8 | Galv | 20ga | 16 | 3227-1708-100000 | 8040304822 |
17 | 17 | 9 | Galv | 20ga | 17 | 3227-1709-100000 | 8040304823 |
17 | 17 | 10 | Galv | 20ga | 18 | 3227-1710-100000 | 8040304824 |
17 | 17 | 11 | Galv | 20ga | 19 | 3227-1711-100000 | 8040304825 |
17 | 17 | 12 | Galv | 20ga | 20 | 3227-1712-100000 | 8040304826 |
17 | 17 | 13 | Galv | 20ga | 21 | 3227-1713-100000 | 8040304827 |
17 | 17 | 14 | Galv | 20ga | 22 | 3227-1714-100000 | 8040304828 |
17 | 17 | 15 | Galv | 20ga | 23 | 3227-1715-100000 | 8040304829 |
17 | 17 | 16 | Galv | 20ga | 24 | 3227-1716-100000 | 8040304830 |
17 | 17 | 17 | Galv | 20ga | 25 | 3227-1717-100000 | 8040304831 |
18 | 18 | 3 | Galv | 20ga | 11 | 3227-1803-100000 | 8040304832 |
18 | 18 | 4 | Galv | 20ga | 12 | 3227-1804-100000 | 8040304833 |
18 | 18 | 5 | Galv | 20ga | 13 | 3227-1805-100000 | 8040304834 |
18 | 18 | 6 | Galv | 20ga | 14 | 3227-1806-100000 | 8040304835 |
18 | 18 | 7 | Galv | 20ga | 15 | 3227-1807-100000 | 8040304836 |
18 | 18 | 8 | Galv | 20ga | 16 | 3227-1808-100000 | 8040304837 |
18 | 18 | 9 | Galv | 20ga | 17 | 3227-1809-100000 | 8040304838 |
18 | 18 | 10 | Galv | 20ga | 18 | 3227-1810-100000 | 8040304839 |
18 | 18 | 11 | Galv | 20ga | 19 | 3227-1811-100000 | 8040304840 |
18 | 18 | 12 | Galv | 20ga | 20 | 3227-1812-100000 | 8040304841 |
18 | 18 | 13 | Galv | 20ga | 21 | 3227-1813-100000 | 8040304842 |
18 | 18 | 14 | Galv | 20ga | 22 | 3227-1814-100000 | 8040304843 |
18 | 18 | 15 | Galv | 20ga | 23 | 3227-1815-100000 | 8040304844 |
18 | 18 | 16 | Galv | 20ga | 24 | 3227-1816-100000 | 8040304845 |
18 | 18 | 17 | Galv | 20ga | 25 | 3227-1817-100000 | 8040304846 |
18 | 18 | 18 | Galv | 20ga | 26 | 3227-1818-100000 | 8040304847 |
19 | 19 | 3 | Galv | 20ga | 11 | 3227-1903-100000 | 8040304848 |
19 | 19 | 4 | Galv | 20ga | 12 | 3227-1904-100000 | 8040304849 |
19 | 19 | 5 | Galv | 20ga | 13 | 3227-1905-100000 | 8040304850 |
19 | 19 | 6 | Galv | 20ga | 14 | 3227-1906-100000 | 8040304851 |
19 | 19 | 7 | Galv | 20ga | 15 | 3227-1907-100000 | 8040304852 |
19 | 19 | 8 | Galv | 20ga | 16 | 3227-1908-100000 | 8040304853 |
19 | 19 | 9 | Galv | 20ga | 17 | 3227-1909-100000 | 8040304854 |
19 | 19 | 10 | Galv | 20ga | 18 | 3227-1910-100000 | 8040304855 |
19 | 19 | 11 | Galv | 20ga | 19 | 3227-1911-100000 | 8040304856 |
19 | 19 | 12 | Galv | 20ga | 20 | 3227-1912-100000 | 8040304857 |
19 | 19 | 13 | Galv | 20ga | 21 | 3227-1913-100000 | 8040304858 |
19 | 19 | 14 | Galv | 20ga | 22 | 3227-1914-100000 | 8040304859 |
19 | 19 | 15 | Galv | 20ga | 23 | 3227-1915-100000 | 8040304860 |
19 | 19 | 16 | Galv | 20ga | 24 | 3227-1916-100000 | 8040304861 |
19 | 19 | 17 | Galv | 20ga | 25 | 3227-1917-100000 | 8040304862 |
19 | 19 | 18 | Galv | 20ga | 26 | 3227-1918-100000 | 8040304863 |
19 | 19 | 19 | Galv | 20ga | 27 | 3227-1919-100000 | 8040304864 |
20 | 20 | 3 | Galv | 20ga | 11 | 3227-2003-100000 | 8040304865 |
20 | 20 | 4 | Galv | 20ga | 12 | 3227-2004-100000 | 8040304866 |
20 | 20 | 5 | Galv | 20ga | 13 | 3227-2005-100000 | 8040304867 |
20 | 20 | 6 | Galv | 20ga | 14 | 3227-2006-100000 | 8040304868 |
20 | 20 | 7 | Galv | 20ga | 15 | 3227-2007-100000 | 8040304869 |
20 | 20 | 8 | Galv | 20ga | 16 | 3227-2008-100000 | 8040304870 |
20 | 20 | 9 | Galv | 20ga | 17 | 3227-2009-100000 | 8040304871 |
20 | 20 | 10 | Galv | 20ga | 18 | 3227-2010-100000 | 8040304872 |
20 | 20 | 11 | Galv | 20ga | 19 | 3227-2011-100000 | 8040304873 |
20 | 20 | 12 | Galv | 20ga | 20 | 3227-2012-100000 | 8040304874 |
20 | 20 | 13 | Galv | 20ga | 21 | 3227-2013-100000 | 8040304875 |
20 | 20 | 14 | Galv | 20ga | 22 | 3227-2014-100000 | 8040304876 |
20 | 20 | 15 | Galv | 20ga | 23 | 3227-2015-100000 | 8040304877 |
20 | 20 | 16 | Galv | 20ga | 24 | 3227-2016-100000 | 8040304878 |
20 | 20 | 17 | Galv | 20ga | 25 | 3227-2017-100000 | 8040304879 |
20 | 20 | 18 | Galv | 20ga | 26 | 3227-2018-100000 | 8040304880 |
20 | 20 | 19 | Galv | 20ga | 27 | 3227-2019-100000 | 8040304881 |
20 | 20 | 20 | Galv | 20ga | 28 | 3227-2020-100000 | 8040304882 |
21 | 0 | 5 | Galv | 20ga | 13 | 3227-2105-100000 | 8040304885 |
21 | 0 | 6 | Galv | 20ga | 14 | 3227-2106-100000 | 8040304886 |
21 | 0 | 7 | Galv | 20ga | 15 | 3227-2107-100000 | 8040304887 |
21 | 0 | 8 | Galv | 20ga | 16 | 3227-2108-100000 | 8040304888 |
21 | 0 | 9 | Galv | 20ga | 17 | 3227-2109-100000 | 8040304889 |
21 | 0 | 10 | Galv | 20ga | 18 | 3227-2110-100000 | 8040304890 |
21 | 21 | 3 | Galv | 20ga | 11 | 3227-2103-100000 | 8040304883 |
21 | 21 | 4 | Galv | 20ga | 12 | 3227-2104-100000 | 8040304884 |
21 | 21 | 11 | Galv | 20ga | 19 | 3227-2111-100000 | 8040304891 |
21 | 21 | 12 | Galv | 20ga | 20 | 3227-2112-100000 | 8040304892 |
21 | 21 | 13 | Galv | 20ga | 21 | 3227-2113-100000 | 8040304893 |
21 | 21 | 14 | Galv | 20ga | 22 | 3227-2114-100000 | 8040304894 |
21 | 21 | 15 | Galv | 20ga | 23 | 3227-2115-100000 | 8040304895 |
21 | 21 | 16 | Galv | 20ga | 24 | 3227-2116-100000 | 8040304896 |
21 | 21 | 17 | Galv | 20ga | 25 | 3227-2117-100000 | 8040304897 |
21 | 21 | 18 | Galv | 20ga | 26 | 3227-2118-100000 | 8040304898 |
21 | 21 | 19 | Galv | 20ga | 27 | 3227-2119-100000 | 8040304899 |
21 | 21 | 20 | Galv | 20ga | 28 | 3227-2120-100000 | 8040304900 |
21 | 21 | 21 | Galv | 20ga | 29 | 3227-2121-100000 | 8040304901 |
22 | 22 | 3 | Galv | 20ga | 11 | 3227-2203-100000 | 8040304902 |
22 | 22 | 4 | Galv | 20ga | 12 | 3227-2204-100000 | 8040304903 |
22 | 22 | 5 | Galv | 20ga | 13 | 3227-2205-100000 | 8040304904 |
22 | 22 | 6 | Galv | 20ga | 14 | 3227-2206-100000 | 8040304905 |
22 | 22 | 7 | Galv | 20ga | 15 | 3227-2207-100000 | 8040304906 |
22 | 22 | 8 | Galv | 20ga | 16 | 3227-2208-100000 | 8040304907 |
22 | 22 | 9 | Galv | 20ga | 17 | 3227-2209-100000 | 8040304908 |
22 | 22 | 10 | Galv | 20ga | 18 | 3227-2210-100000 | 8040304909 |
22 | 22 | 11 | Galv | 20ga | 19 | 3227-2211-100000 | 8040304910 |
22 | 22 | 12 | Galv | 20ga | 20 | 3227-2212-100000 | 8040304911 |
22 | 22 | 13 | Galv | 20ga | 21 | 3227-2213-100000 | 8040304912 |
22 | 22 | 14 | Galv | 20ga | 22 | 3227-2214-100000 | 8040304913 |
22 | 22 | 15 | Galv | 20ga | 23 | 3227-2215-100000 | 8040304914 |
22 | 22 | 16 | Galv | 20ga | 24 | 3227-2216-100000 | 8040304915 |
22 | 22 | 17 | Galv | 20ga | 25 | 3227-2217-100000 | 8040304916 |
22 | 22 | 18 | Galv | 20ga | 26 | 3227-2218-100000 | 8040304917 |
22 | 22 | 19 | Galv | 20ga | 27 | 3227-2219-100000 | 8040304918 |
22 | 22 | 20 | Galv | 20ga | 28 | 3227-2220-100000 | 8040304919 |
22 | 22 | 21 | Galv | 20ga | 29 | 3227-2221-100000 | 8040304920 |
22 | 22 | 22 | Galv | 20ga | 30 | 3227-2222-100000 | 8040304921 |
23 | 23 | 3 | Galv | 20ga | 11 | 3227-2303-100000 | 8040304922 |
23 | 23 | 4 | Galv | 20ga | 12 | 3227-2304-100000 | 8040304923 |
23 | 23 | 5 | Galv | 20ga | 13 | 3227-2305-100000 | 8040304924 |
23 | 23 | 6 | Galv | 20ga | 14 | 3227-2306-100000 | 8040304925 |
23 | 23 | 7 | Galv | 20ga | 15 | 3227-2307-100000 | 8040304926 |
23 | 23 | 8 | Galv | 20ga | 16 | 3227-2308-100000 | 8040304927 |
23 | 23 | 9 | Galv | 20ga | 17 | 3227-2309-100000 | 8040304928 |
23 | 23 | 10 | Galv | 20ga | 18 | 3227-2310-100000 | 8040304929 |
23 | 23 | 11 | Galv | 20ga | 19 | 3227-2311-100000 | 8040304930 |
23 | 23 | 12 | Galv | 20ga | 20 | 3227-2312-100000 | 8040304931 |
23 | 23 | 13 | Galv | 20ga | 21 | 3227-2313-100000 | 8040304932 |
23 | 23 | 14 | Galv | 20ga | 22 | 3227-2314-100000 | 8040304933 |
23 | 23 | 15 | Galv | 20ga | 23 | 3227-2315-100000 | 8040304934 |
23 | 23 | 16 | Galv | 20ga | 24 | 3227-2316-100000 | 8040304935 |
23 | 23 | 17 | Galv | 20ga | 25 | 3227-2317-100000 | 8040304936 |
23 | 23 | 18 | Galv | 20ga | 26 | 3227-2318-100000 | 8040304937 |
23 | 23 | 19 | Galv | 20ga | 27 | 3227-2319-100000 | 8040304938 |
23 | 23 | 20 | Galv | 20ga | 28 | 3227-2320-100000 | 8040304939 |
23 | 23 | 21 | Galv | 20ga | 29 | 3227-2321-100000 | 8040304940 |
23 | 23 | 22 | Galv | 20ga | 30 | 3227-2322-100000 | 8040304941 |
23 | 23 | 23 | Galv | 20ga | 31 | 3227-2323-100000 | 8040304942 |
24 | 24 | 3 | Galv | 20ga | 11 | 3227-2403-100000 | 8040304943 |
24 | 24 | 4 | Galv | 20ga | 12 | 3227-2404-100000 | 8040304944 |
24 | 24 | 5 | Galv | 20ga | 13 | 3227-2405-100000 | 8040304945 |
24 | 24 | 6 | Galv | 20ga | 14 | 3227-2406-100000 | 8040304946 |
24 | 24 | 7 | Galv | 20ga | 15 | 3227-2407-100000 | 8040304947 |
24 | 24 | 8 | Galv | 20ga | 16 | 3227-2408-100000 | 8040304948 |
24 | 24 | 9 | Galv | 20ga | 17 | 3227-2409-100000 | 8040304949 |
24 | 24 | 10 | Galv | 20ga | 18 | 3227-2410-100000 | 8040304950 |
24 | 24 | 11 | Galv | 20ga | 19 | 3227-2411-100000 | 8040304951 |
24 | 24 | 12 | Galv | 20ga | 20 | 3227-2412-100000 | 8040304952 |
24 | 24 | 13 | Galv | 20ga | 21 | 3227-2413-100000 | 8040304953 |
24 | 24 | 14 | Galv | 20ga | 22 | 3227-2414-100000 | 8040304954 |
24 | 24 | 15 | Galv | 20ga | 23 | 3227-2415-100000 | 8040304955 |
24 | 24 | 16 | Galv | 20ga | 24 | 3227-2416-100000 | 8040304956 |
24 | 24 | 17 | Galv | 20ga | 25 | 3227-2417-100000 | 8040304957 |
24 | 24 | 18 | Galv | 20ga | 26 | 3227-2418-100000 | 8040304958 |
24 | 24 | 19 | Galv | 20ga | 27 | 3227-2419-100000 | 8040304959 |
24 | 24 | 20 | Galv | 20ga | 28 | 3227-2420-100000 | 8040304960 |
24 | 24 | 21 | Galv | 20ga | 29 | 3227-2421-100000 | 8040304961 |
24 | 24 | 22 | Galv | 20ga | 30 | 3227-2422-100000 | 8040304962 |
24 | 24 | 23 | Galv | 20ga | 31 | 3227-2423-100000 | 8040304963 |
24 | 24 | 24 | Galv | 20ga | 32 | 3227-2424-100000 | 8040304964 |
3 | 3 | 3 | 304SS | 22ga | 11 | 3227-0303-200000 | 8040304965 |
4 | 4 | 3 | 304SS | 22ga | 11 | 3227-0403-200000 | 8040304966 |
4 | 4 | 4 | 304SS | 22ga | 12 | 3227-0404-200000 | 8040304967 |
5 | 5 | 3 | 304SS | 22ga | 11 | 3227-0503-200000 | 8040304968 |
5 | 5 | 4 | 304SS | 22ga | 12 | 3227-0504-200000 | 8040304969 |
5 | 5 | 5 | 304SS | 22ga | 13 | 3227-0505-200000 | 8040304970 |
6 | 6 | 3 | 304SS | 22ga | 11 | 3227-0603-200000 | 8040304971 |
6 | 6 | 4 | 304SS | 22ga | 12 | 3227-0604-200000 | 8040304972 |
6 | 6 | 5 | 304SS | 22ga | 13 | 3227-0605-200000 | 8040304973 |
6 | 6 | 6 | 304SS | 22ga | 14 | 3227-0606-200000 | 8040304974 |
7 | 7 | 3 | 304SS | 22ga | 11 | 3227-0703-200000 | 8040304975 |
7 | 7 | 4 | 304SS | 22ga | 12 | 3227-0704-200000 | 8040304976 |
7 | 7 | 5 | 304SS | 22ga | 13 | 3227-0705-200000 | 8040304977 |
7 | 7 | 6 | 304SS | 22ga | 14 | 3227-0706-200000 | 8040304978 |
7 | 7 | 7 | 304SS | 22ga | 15 | 3227-0707-200000 | 8040304979 |
8 | 8 | 3 | 304SS | 22ga | 11 | 3227-0803-200000 | 8040304980 |
8 | 8 | 4 | 304SS | 22ga | 12 | 3227-0804-200000 | 8040304981 |
8 | 8 | 5 | 304SS | 22ga | 13 | 3227-0805-200000 | 8040304982 |
8 | 8 | 6 | 304SS | 22ga | 14 | 3227-0806-200000 | 8040304983 |
8 | 8 | 7 | 304SS | 22ga | 15 | 3227-0807-200000 | 8040304984 |
8 | 8 | 8 | 304SS | 22ga | 16 | 3227-0808-200000 | 8040304985 |
9 | 9 | 3 | 304SS | 22ga | 11 | 3227-0903-200000 | 8040304986 |
9 | 9 | 4 | 304SS | 22ga | 12 | 3227-0904-200000 | 8040304987 |
9 | 9 | 5 | 304SS | 22ga | 13 | 3227-0905-200000 | 8040304988 |
9 | 9 | 6 | 304SS | 22ga | 14 | 3227-0906-200000 | 8040304989 |
9 | 9 | 7 | 304SS | 22ga | 15 | 3227-0907-200000 | 8040304990 |
9 | 9 | 8 | 304SS | 22ga | 16 | 3227-0908-200000 | 8040304991 |
9 | 9 | 9 | 304SS | 22ga | 17 | 3227-0909-200000 | 8040304992 |
10 | 10 | 3 | 304SS | 22ga | 11 | 3227-1003-200000 | 8040304993 |
10 | 10 | 4 | 304SS | 22ga | 12 | 3227-1004-200000 | 8040304994 |
10 | 10 | 5 | 304SS | 22ga | 13 | 3227-1005-200000 | 8040304995 |
10 | 10 | 6 | 304SS | 22ga | 14 | 3227-1006-200000 | 8040304996 |
10 | 10 | 7 | 304SS | 22ga | 15 | 3227-1007-200000 | 8040304997 |
10 | 10 | 8 | 304SS | 22ga | 16 | 3227-1008-200000 | 8040304998 |
10 | 10 | 9 | 304SS | 22ga | 17 | 3227-1009-200000 | 8040304999 |
10 | 10 | 10 | 304SS | 22ga | 18 | 3227-1010-200000 | 8040305000 |
11 | 11 | 3 | 304SS | 22ga | 11 | 3227-1103-200000 | 8040305001 |
11 | 11 | 4 | 304SS | 22ga | 12 | 3227-1104-200000 | 8040305002 |
11 | 11 | 5 | 304SS | 22ga | 13 | 3227-1105-200000 | 8040305003 |
11 | 11 | 6 | 304SS | 22ga | 14 | 3227-1106-200000 | 8040305004 |
11 | 11 | 7 | 304SS | 22ga | 15 | 3227-1107-200000 | 8040305005 |
11 | 11 | 8 | 304SS | 22ga | 16 | 3227-1108-200000 | 8040305006 |
11 | 11 | 9 | 304SS | 22ga | 17 | 3227-1109-200000 | 8040305007 |
11 | 11 | 10 | 304SS | 22ga | 18 | 3227-1110-200000 | 8040305008 |
11 | 11 | 11 | 304SS | 22ga | 19 | 3227-1111-200000 | 8040305009 |
12 | 12 | 3 | 304SS | 22ga | 11 | 3227-1203-200000 | 8040305010 |
12 | 12 | 4 | 304SS | 22ga | 12 | 3227-1204-200000 | 8040305011 |
12 | 12 | 5 | 304SS | 22ga | 13 | 3227-1205-200000 | 8040305012 |
12 | 12 | 6 | 304SS | 22ga | 14 | 3227-1206-200000 | 8040305013 |
12 | 12 | 7 | 304SS | 22ga | 15 | 3227-1207-200000 | 8040305014 |
12 | 12 | 8 | 304SS | 22ga | 16 | 3227-1208-200000 | 8040305015 |
12 | 12 | 9 | 304SS | 22ga | 17 | 3227-1209-200000 | 8040305016 |
12 | 12 | 10 | 304SS | 22ga | 18 | 3227-1210-200000 | 8040305017 |
12 | 12 | 11 | 304SS | 22ga | 19 | 3227-1211-200000 | 8040305018 |
12 | 12 | 12 | 304SS | 22ga | 20 | 3227-1212-200000 | 8040305019 |
13 | 13 | 3 | 304SS | 20ga | 11 | 3227-1303-200000 | 8040305020 |
13 | 13 | 4 | 304SS | 20ga | 12 | 3227-1304-200000 | 8040305021 |
13 | 13 | 5 | 304SS | 20ga | 13 | 3227-1305-200000 | 8040305022 |
13 | 13 | 6 | 304SS | 20ga | 14 | 3227-1306-200000 | 8040305023 |
13 | 13 | 7 | 304SS | 20ga | 15 | 3227-1307-200000 | 8040305024 |
13 | 13 | 8 | 304SS | 20ga | 16 | 3227-1308-200000 | 8040305025 |
13 | 13 | 9 | 304SS | 20ga | 17 | 3227-1309-200000 | 8040305026 |
13 | 13 | 10 | 304SS | 20ga | 18 | 3227-1310-200000 | 8040305027 |
13 | 13 | 11 | 304SS | 20ga | 19 | 3227-1311-200000 | 8040305028 |
13 | 13 | 12 | 304SS | 20ga | 20 | 3227-1312-200000 | 8040305029 |
13 | 13 | 13 | 304SS | 20ga | 21 | 3227-1313-200000 | 8040305030 |
14 | 14 | 3 | 304SS | 20ga | 11 | 3227-1403-200000 | 8040305031 |
14 | 14 | 4 | 304SS | 20ga | 12 | 3227-1404-200000 | 8040305032 |
14 | 14 | 5 | 304SS | 20ga | 13 | 3227-1405-200000 | 8040305033 |
