ø A (in) | Material | Thickness | Legacy Item No. | Item No. |
---|---|---|---|---|
3 | Galv | 22ga | 3205-0300-100000 | 8010005353 |
4 | Galv | 22ga | 3205-0400-100000 | 8010005354 |
5 | Galv | 22ga | 3205-0500-100000 | 8010005355 |
6 | Galv | 22ga | 3205-0600-100000 | 8010005356 |
7 | Galv | 22ga | 3205-0700-100000 | 8010005357 |
8 | Galv | 22ga | 3205-0800-100000 | 8010005358 |
9 | Galv | 22ga | 3205-0900-100000 | 8010005359 |
10 | Galv | 22ga | 3205-1000-100000 | 8010005349 |
11 | Galv | 22ga | 3205-1100-100000 | 8010005350 |
12 | Galv | 22ga | 3205-1200-100000 | 8010005351 |
13 | Galv | 20ga | 3205-1300-100000 | 8010005342 |
14 | Galv | 20ga | 3205-1400-100000 | 8010005343 |
15 | Galv | 20ga | 3205-1500-100000 | 8010005344 |
16 | Galv | 20ga | 3205-1600-100000 | 8010005345 |
18 | Galv | 20ga | 3205-1800-100000 | 8010005346 |
3 | 304SS | 22ga | 3205-0300-200000 | 8010005352 |
4 | 304SS | 22ga | 3205-0400-200000 | 8010005336 |
5 | 304SS | 22ga | 3205-0500-200000 | 8010005337 |
6 | 304SS | 22ga | 3205-0600-200000 | 8010005338 |
7 | 304SS | 22ga | 3205-0700-200000 | 8010005339 |
8 | 304SS | 22ga | 3205-0800-200000 | 8010005340 |
9 | 304SS | 22ga | 3205-0900-200000 | 8010005341 |
10 | 304SS | 22ga | 3205-1000-200000 | 8010005333 |
11 | 304SS | 22ga | 3205-1100-200000 | 8010005334 |
12 | 304SS | 22ga | 3205-1200-200000 | 8010005335 |
13 | 304SS | 20ga | 3205-1300-200000 | 8010005326 |
14 | 304SS | 20ga | 3205-1400-200000 | 8010005327 |
15 | 304SS | 20ga | 3205-1500-200000 | 8010005328 |
16 | 304SS | 20ga | 3205-1600-200000 | 8010005329 |
18 | 304SS | 20ga | 3205-1800-200000 | 8010005330 |
Viewing Spool
Nordfab®
$378.01 - $2,134.17
QF® duct with section of acrylic glass to allow view of material flow.